What is the calorie count of ingredients in sweets? Check out the ingredients for the sweets, whether you create them yourself or not! You can drastically cut the calories with a little creativity!
Recognize the elements in sweets to help you lose weight!
grain
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
Brown rice flour | 350kcal | Brown rice is rich in dietary fiber, which is expected to relieve constipation and reduce neutral fats. |
Weak flour, medium flour, strong flour |
368kcal 368kcal 366kcal |
It is about 70% carbohydrate, and contains minerals such as calcium and potassium, and vitamin B. In addition, gluten, a protein found in wheat gluten, has great health benefits! |
Whole wheat flour (rye) | 330kcal | It is a recommended food for dieting because the sugar is absorbed slowly, it does not easily turn into body fat, and it keeps you full for a long time. |
Rice flour (joshinko) | 362kcal | It is less likely to clump than wheat flour, so even beginners can use it with confidence. It is also good for your health because it contains a lot of essential amino acids. |
Rice bran | 286kcal | Rice bran dieting has become a hot topic and is a familiar dieting ingredient. It is highly effective in relieving constipation, beautifying the skin, and suppressing neutral fats. |
Pancake mix | 366kcal | No baking powder or cornstarch is required, so you can easily make delicious sweets. Recommended for beginners. |
Buckwheat flour | 360kcal | Buckwheat flour is rich in high-quality protein, minerals, and vitamins, and its nutritional value is among the highest of all grains. |
beans
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
Raw Okara | 111kcal | It is rich in dietary fiber, which helps eliminate excess fat, relieves constipation, and has a detoxifying effect. |
Tofu (silk) Tofu (cotton) |
56kcal 72kcal |
It is rich in lecithin, which promotes fat metabolism and lowers cholesterol. |
Soy milk (adjusted) Soy milk (unadjusted) |
64kcal 46kcal |
Isoflavones help regulate hormone balance and prevent obesity. |
Black beans (dried) Black beans (boiled) |
417kcal 180kcal |
Black beans are rich in nutrients such as saponin, anthocyanin, dietary fiber, and isoflavones, making them a highly effective diet food. |
Kinako | 437kcal | You can get plenty of B vitamins, which are necessary for burning fat, as well as calcium and iron, which are often lacking. |
Crushed bean paste |
244kcal 155kcal |
Compared to tsubuan, smooth bean paste is lower in calories. Tsubuan is rich in dietary fiber, vitamins, and minerals contained in the skins of soybeans. |
Seaweed
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
Powdered agar |
250kcal 3kcal |
80% of its ingredients are dietary fiber, which helps expel waste products accumulated in the intestines, reduces bad bacteria, and increases good bacteria. |
Tokoronin | 2kcal | Agar is a low-calorie food made from agar grass that keeps you full for a long time. Agar is made by drying tokoronin, and has the same ingredients. |
vegetables
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
Carrot | 34kcal | It is rich in beta-carotene, which has health and beauty benefits, and dietary fiber, which improves bowel movements and increases metabolism. |
Pumpkin | 60kcal | It is a food with high diet effects, containing plenty of dietary fiber, vitamins, and minerals. It also goes well with sweets. |
spinach | 25kcal | It is rich in vitamins and minerals, such as iron. For sweets, grind it or chop it finely. |
Potatoes | 73kcal | The vitamins contained in potatoes are not easily destroyed by heat, and they are a great food for beautiful skin. They are also rich in potassium. |
Sweet potato | 163kcal | It contains dietary fiber, potassium, and vitamin C, which helps relieve constipation and beautify the skin. It keeps you full for a long time, which helps reduce snacking. |
egg
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
Whole egg (raw) Egg white (raw) Egg yolk (raw) |
151kcal 47kcal 387kcal |
Also known as a “complete nutritional food,” it contains a good balance of protein, minerals, and vitamins. Cholesterol, which is of concern, is found in large amounts in egg yolks. |
Seeds and nuts
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
almond | 600Kcal | It is rich in oleic acid, which lowers cholesterol, vitamin E, which prevents aging, and dietary fiber, which is effective in relieving constipation. |
Cashews | 575Kcal | It contains vitamins, minerals, and oleic acid, and is expected to have blood-thinning and fatigue-relieving effects. |
walnut | 674Kcal | It is a nutritionally balanced food containing vitamins, minerals, dietary fiber, linoleic acid, etc. It is also expected to have beauty benefits. |
Sesame | 600Kcal | It has the effect of promoting fat decomposition and burning, and has a skin-beautifying effect. The nutrients are easier to absorb if sesame seeds are crushed. |
fruit
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
apple | 46Kcal | It is rich in malic acid and citric acid, which have excellent health benefits, as well as dietary fiber, which is effective in improving constipation and regulating the intestines. |
strawberry | 33Kcal | It is rich in vitamin C, which is essential for collagen production. It is a food with great skin-beautifying and health benefits. |
Momo | 46Kcal | It contains dietary fiber, potassium, catechin, and other nutrients, and is effective in relieving constipation, preventing rough skin, and anti-aging. |
No | 43Kcal | It contains a lot of aspartic acid and potassium, which are components that expel ammonia, and is expected to have fatigue recovery, metabolism promotion, and diuretic effects. |
mandarin orange | 37Kcal | It contains synephrine, an ingredient that has a high diet effect, and has effects such as promoting fat burning and preventing fat accumulation. |
grapefruit | 27Kcal | The bitter component, naringin, has the effect of suppressing appetite, and it is also rich in citric acid, which promotes metabolism. |
banana | 51Kcal | It is a strong favorite among dieters because it is low in calories, rich in nutrients, and keeps you full for a long time. The effects of oligosaccharides are enhanced when heated. |
pineapple | 52Kcal | It is rich in dietary fiber, B vitamins, vitamin C, and citric acid. Vitamin B1 in particular promotes carbohydrate metabolism. |
avocado | 187Kcal | This fruit is certified by Guinness as the “world’s most nutritious,” and is packed with nutrients beneficial to women, such as iron and folic acid. |
Dairy products
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
Fat-free milk | 33Kcal | It has almost no dairy fat, but maintains the nutritional value of calcium and protein. It is perfect for dieting. |
Low-fat milk | 46Kcal | It has fewer calories and fats than regular milk, but contains the same or more nutrients as regular milk. |
milk | 70Kcal | It is rich in lactoferrin, which boosts the immune system, calcium, protein, essential amino acids, and more. |
Fresh cream (vegetable) Fresh cream (animal) |
392Kcal 433Kcal |
The cholesterol content of 100g is 4mg from vegetable sources and 120mg from animal sources. It contains 8 times as much vitamin C as tomatoes. |
skim milk | 359Kcal | Skim milk is made by removing the fat from milk and drying it. It is rich in calcium and low in fat, making it an ideal food for dieting. |
Cottage cheese | 105Kcal | It has the lowest fat and calories of all cheeses. It has about 30% of the calories of other cheeses. It is also rich in calcium and protein. |
Oils and fats
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
Olive oil | 921Kcal | It is rich in oleic acid and vitamins, and has the effect of lowering cholesterol and preventing aging. |
Grapeseed oil | 900Kcal | It contains twice as much vitamin E as olive oil and has zero cholesterol. It is an oil that is effective for beauty and health. |
Salad oil | 921Kcal | There are multiple main ingredients, and the effects vary depending on the ingredient used. Among them, safflower ingredients are effective for dieting. |
Unsalted butter | 763Kcal | It is a nutritious food, but it is also high in calories and fat, so you need to be careful about the amount you consume. |
butter | 745Kcal | Since it contains salt, it will make sweets taste salty. |
seasoning
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
sugar | 384Kcal | Approximately 99% of it is carbohydrates, which serve as a source of energy. Be careful not to consume too much. |
Powdered sugar | 386Kcal | It contains very little vitamins or minerals because they are removed during refining. |
Brown sugar | 354Kcal | Brown sugar, which is not refined to a large extent, is rich in minerals and has the effect of lowering cholesterol. |
Cane sugar (beet sugar) | 400Kcal | It contains a lot of oligosaccharides, which helps increase bifidobacteria, making it perfect for baking and cooking. |
Natural sweetener (Lakanto) | 0Kcal | It has the same sweetness as sugar but is calorie-free. Heating it does not affect its sweetness. |
Honey | 296Kcal | It is sweeter than sugar, has fewer calories, and is rich in vitamins and minerals. |
Pure Cocoa | 271Kcal | It contains dietary fiber, polyphenols, and minerals, and is expected to boost immunity and improve bowel movements. |
Milk cocoa | 390Kcal | Compared to pure cocoa, it contains sugar and is therefore high in calories, so be careful about how much you consume. |
baking soda | 0Kcal | It helps maintain the pH level in the body, which is beneficial for maintaining good health. It also expands in the stomach, making you feel full. |
baking powder | 127Kcal | Also known as baking powder, it gives sweets a fluffy finish. It also contains trace amounts of minerals. |
Cornstarch | 354Kcal | It is corn starch and is used as a coagulant. It contains potassium and phosphorus. |
Alcohol
ingredients | Calories (per 100g) |
Features and Effects |
---|---|---|
Rum | 240Kcal | A fragrant liqueur that is essential for making sweets. Made from sugar cane. |
brandy | 237Kcal | It is used not only in brandy cake but also in many other sweets, adding a rich flavor to them. |
Orange liqueur | 274Kcal | It is made from orange peel and has a refreshing sour taste and aroma. |